Description
| Raccordement électrique (Ph/V/Hz) | 3 / 400 / 50 |
| Débit (l/h) | 270 – 660 |
| Pression de service (bar/MPa) | 30 – 160 / 3 – 16 |
| Température (eau dalim. à 12 °C) (Température max. eau (°C)) | max. 80 |
| Puissance raccordée (kW) | 4,7 |
| Consommation de gazoil de la chaudière en pleine charge (kg/h) | 4,1 |
| Câble électrique (m) | 5 |
| Réservoir de combustible (l) | 15 |
| Poids (avec accessoires) (kg) | 105,8 |
| Poids (emballage inclus) (kg) | 114,6 |
| Dimensions (l x L x h) (mm) | 1060 x 650 x 920 |

